Best Care Homes in Coventry (2026)
71 care homes compared by CQC rating, type, beds, and specialisms.
Care Home Comparison Table
| Care Home | Rating | Type | Beds |
|---|---|---|---|
| Lammas House Residential Care Home | Outstanding | Residential | 23 |
| Charnwood House | Good | Residential | 65 |
| Norton Grange Nursing & Residential Care Home | Good | Nursing | 29 |
| Athens House | Good | Residential | 11 |
| Abbey Park | Good | Nursing | 84 |
| Cordelia Court | Good | Residential | 34 |
| Minster Lodge Care Home | Good | Residential | 25 |
| Maurice Edelman House | Good | Residential | 16 |
| Eric Williams House | Good | Residential | 43 |
| Holyhead Care Centre | Good | Residential | 30 |
| Bedford House | Good | Residential | 11 |
| Youell Court | Good | Residential | 40 |
| Godiva Lodge | Good | Residential | 40 |
| Trinity Lodge | Good | Residential | 40 |
| Fountain Lodge Care Home Limited | Good | Nursing | 30 |
| Phil Mead House | Good | Residential | 28 |
| The Knowles | Good | Residential | 40 |
| Northumberland Road | Good | Residential | 4 |
| Life Path Trust Limited - 2 Ellys Road | Good | Residential | 10 |
| Westwood | Good | Residential | 9 |
| Herald Lodge | Good | Residential | 42 |
| St Jude’s Residential Care Home Limited | Good | Residential | 27 |
| Clarendon House | Good | Residential | 23 |
| Eden House | Good | Residential | 54 |
| Brookfield | Good | Residential | 6 |
| Sovereign House | Good | Nursing | 60 |
| Aspect House | Good | Residential | 13 |
| St Clair Gardens | Good | Nursing | 14 |
| Brookview | Good | Residential | 8 |
| Hipswell Highway | Good | Residential | 6 |
| Lee Gordon House | Good | Residential | 6 |
| Victoria Gardens | Good | Residential | 28 |
| Victoria Manor | Good | Residential | 30 |
| Victoria Mews | Good | Residential | 30 |
| Victoria Park (Coventry) | Good | Residential | 34 |
| Avalon Court Care Centre | Good | Nursing | 107 |
| Colliers House | Good | Residential | 12 |
| Compton Manor | Good | Residential | 38 |
| Maple Leaf House | Good | Nursing | 30 |
| Arden Croft | Good | Residential | 4 |
Showing top 40 of 71. See all →
Choosing a Care Home in Coventry
With 71 care homes in Coventry, families have 46 well-rated options to choose from. 23 homes currently require improvement — always check the latest CQC inspection report before visiting. The area has 15 nursing homes for people with complex medical needs, alongside 56 residential homes.
We recommend shortlisting 3–5 homes, visiting each in person, and using our choosing guide to compare them systematically. Pay attention to staffing levels, the atmosphere on the day, and how staff interact with residents. Understanding how care home fees are funded — including local authority support and NHS Continuing Healthcare — is also essential before making a decision.
Browse by Town
Find care homes in specific towns within Coventry:
Helpful Guides
Frequently Asked Questions
How many care homes are in Coventry?
Coventry has 71 CQC-registered care homes with a combined 2,009 beds across the area.
How many Outstanding care homes are in Coventry?
Coventry has 1 Outstanding-rated care home and 45 Good-rated care homes. Outstanding is the highest possible CQC grade and means inspectors found exceptional, person-centred care.
What types of care are available in Coventry?
Coventry has 15 nursing care homes and 56 residential homes, including 35 specialising in dementia care.
What should I look for when choosing a care home in Coventry?
Start with the CQC rating — Outstanding and Good-rated homes have passed independent inspections. Then visit in person: speak with staff and current residents' families, ask about staffing levels, activities, and how they handle changing health needs. Our choosing guide walks you through each step.
How are care home fees funded in Coventry?
Coventry Council will carry out a care needs and financial assessment for those seeking local authority funding. Anyone with assets above £23,250 typically funds their own care. NHS Continuing Healthcare is available for complex medical needs. See our funding guide for full details.